HAN-A VINA, your partner for all fishing nets, twines, ropes & other fishing products.
HAN-A Global, is your partner for all fishing net,
Twines, Ropes & Fishing Tackle.
Our Product Range
Fishing Net, Safety Net, Knotless Raschel Net, Assembled Net, Gill Net, Net for Agriculture, Nylon Mono Line, P.E Rope, P.P Rope, Nylon Rope, Polyster Rope, Lead Core Rope, Twine, Fishing Tackle, EVA Float & PVC Float, Fish Hooks.
Our Product Range
Fishing Net, Safety Net, Knotless Raschel Net, Assembled Net, Gill Net, Net for Agriculture, Nylon Mono Line, P.E Rope, P.P Rope, Nylon Rope, Polyster Rope, Lead Core Rope, Twine, Fishing Tackle, EVA Float & PVC Float, Fish Hooks.
Production Output
NETS over 3,500(T)
TWINES over 4,200(T)
ROPES over 2,500(T)
Fishing Nets
Should you need Nylon Fishing Nets with a specification, which is now shown, we shall be glad to quote you. All we need is the following information ;
Twine thickness and type of twine (ex. 210d/6 or 210d/9)
Mesh size: square=1/2mesh or stretched=full mesh (ex. 1-1/2″ sq. or 45mm str.)
Length of net (ex. 100yards or 100meters)
Selvage, Colour and Quantity
Ropes
Polyethylene ROPE(3 STRAND) WEIGHT
Denier | 200 MTR | 200 YDS |
4 mm | 1.60kgs | 1.46 kgs |
6 mm | 3.60kgs | 3.30 kgs |
8 mm | 6.40kgs | 5.85 kgs |
10 mm | 10.00kgs | 9.15 kgs |
12 mm | 15.00kgs | 13.72 kgs |
14 mm | 19.00kgs | 17.38 kgs |
16 mm | 25.00kgs | 22.90 kgs |
18 mm | 32.00kgs | 29.30 kgs |
20 mm | 40.00kgs | 36.60 kgs |
22 mm | 48.00kgs | 43.90 kgs |
24 mm | 57.00kgs | 52.20 kgs |
26 mm | 67.00kgs | 61.30 kgs |
28 mm | 78.00kgs | 71.40 kgs |
30 mm | 90.00kgs | 82.40 kgs |
32 mm | 102.0kgs | 93.40 kgs |
34 mm | 110.0kgs | 100.7kgs |
36 mm | 129.0kgs | 118.0kgs |
38 mm | 144.0kgs | 131.8kgs |
40 mm | 159.0kgs | 145.5kgs |
42 mm | 176.0kgs | 161.0kgs |
45 mm | 203.0kgs | 186.8kgs |
48 mm | 229.0kgs | 209.5kgs |
50 mm | 249.0kgs | 227.8kgs |
Ropes
Polypropylene DANLINE ROPE(3 STRAND) WEIGHT
Denier | 200 MTR | 200 YDS |
4 mm | 1.50 kgs | 1.37 kgs |
6 mm | 3.50 kgs | 3.20 kgs |
8 mm | 6.20 kgs | 5.67 kgs |
10 mm | 9.60 kgs | 8.78 kgs |
12 mm | 13.90kgs | 12.72 kgs |
14 mm | 18.80kgs | 17.20 kgs |
16 mm | 24.20kgs | 22.15 kgs |
18 mm | 30.80kgs | 28.20 kgs |
20 mm | 38.00kgs | 34.80 kgs |
22 mm | 46.00kgs | 42.10 kgs |
24 mm | 54.70kgs | 50.10 kgs |
26 mm | 63.80kgs | 58.40 kgs |
28 mm | 73.60kgs | 67.35 kgs |
30 mm | 85.20kgs | 78.00 kgs |
32 mm | 96.70kgs | 88.50 kgs |
34 mm | 110.0kgs | 100.6kgs |
36 mm | 122.0kgs | 111.6kgs |
38 mm | 135.0kgs | 123.5kgs |
40 mm | 152.0kgs | 139.0kgs |
42 mm | 167.0kgs | 153.0kgs |
45 mm | 191.0kgs | 175.0kgs |
48 mm | 218.0kgs | 199.6kgs |
50 mm | 236.0kgs | 215.6kgs |
Twines (Nylon Twine)
Size | Dry(Kg) | Wet(Kg) |
210d/2 | 3 | 2.8 |
210d/3 | 4.6 | 4.3 |
210d/4 | 6.1 | 5.7 |
210d/5 | 9 | 8.4 |
210d/6 | 13.3 | 12.3 |
210d/12 | 17.5 | 16.1 |
210d/15 | 21.7 | 19.8 |
210d/18 | 25.7 | 23.4 |
210d/21 | 29.7 | 26.8 |
210d/24 | 33.6 | 30.2 |
210d/30 | 41.4 | 37 |
210d/36 | 49.1 | 43.6 |
210d/45 | 60.4 | 53.2 |
210d/60 | 79.2 | 68.6 |
E.V.A Floats
E.V.A. Floats are resistant extreme weather conditions. They have excellent elasticity. Since E.V.A. Floats do not break, sbrink, or deform it it excellent for Fishing Nets.
E.V.A. Floats are light and soft and do not absord water. This results in more efficient and economical handling.
E.V.A. Floats have very high tensile strength which allows Continuous continued use over long Periods of time.
E.V.A. Floats are manufactred from Ethylene VinyAcetate(E.V.A) which is superior to other materials such as P.V.C. & Synthetic Rubber Floats in every respect.
Learn More
Fishing Nets
Should you need Nylon Fishing Nets with a specification, which is now shown, we shall be glad to quote you. All we need is the following information ;
Twines (Nylon Twine)
Size | Dry(Kg) | Wet(Kg) | Size | Dry(Kg) | Wet(Kg) |
210d/2 | 3.0 | 2.8 | 210d/18 | 25.7 | 23.4 |
210d/3 | 4.6 | 4.3 | 210d/21 | 29.7 | 26.8 |
210d/4 | 6.1 | 5.7 | 210d/24 | 33.6 | 30.2 |
210d/5 | 9.0 | 8.4 | 210d/30 | 41.4 | 37.0 |
210d/6 | 13.3 | 12.3 | 210d/36 | 49.1 | 43.6 |
210d/12 | 17.5 | 16.1 | 210d/45 | 60.4 | 53.2 |
210d/15 | 21.7 | 19.8 | 210d/60 | 79.2 | 68.6 |
Ropes _ Polyethylene ROPE(3 STRAND) WEIGHT
Denier | 200 MTR | 200 YDS |
4 mm | 1.60 kgs | 1.46 kgs |
6 mm | 3.60 kgs | 3.30 kgs |
8 mm | 6.40 kgs | 5.85 kgs |
10 mm | 10.00 kgs | 9.15 kgs |
12 mm | 15.00 kgs | 13.72 kgs |
14 mm | 19.00 kgs | 17.38 kgs |
16 mm | 25.00 kgs | 22.90 kgs |
18 mm | 32.00 kgs | 29.30 kgs |
20 mm | 40.00 kgs | 36.60 kgs |
22 mm | 48.00 kgs | 43.90 kgs |
24 mm | 57.00 kgs | 52.20 kgs |
26 mm | 67.00 kgs | 61.30 kgs |
28 mm | 78.00 kgs | 71.40 kgs |
30 mm | 90.00 kgs | 82.40 kgs |
32 mm | 102.00 kgs | 93.40 kgs |
34 mm | 110.00 kgs | 100.70 kgs |
36 mm | 129.00 kgs | 118.00 kgs |
38 mm | 144.00 kgs | 131.80 kgs |
40 mm | 159.00 kgs | 145.50 kgs |
42 mm | 176.00 kgs | 161.00 kgs |
45 mm | 203.00 kgs | 186.80 kgs |
48 mm | 229.00 kgs | 209.50 kgs |
50 mm | 249.00 kgs | 227.84 kgs |
Ropes_Polypropylene DANLINE ROPE(3 STRAND) WEIGHT
Denier | 200 MTR | 200 YDS |
4 mm | 1.50 kgs | 1.37 kgs |
6 mm | 3.50 kgs | 3.20 kgs |
8 mm | 6.20 kgs | 5.67 kgs |
10 mm | 9.60 kgs | 8.78 kgs |
12 mm | 13.90 kgs | 12.72 kgs |
14 mm | 18.80 kgs | 17.20 kgs |
16 mm | 24.20 kgs | 22.15 kgs |
18 mm | 30.80 kgs | 28.20 kgs |
20 mm | 38.00 kgs | 34.80 kgs |
22 mm | 46.00 kgs | 42.10 kgs |
24 mm | 54.70 kgs | 50.10 kgs |
26 mm | 63.80 kgs | 58.40 kgs |
28 mm | 73.60 kgs | 67.35 kgs |
30 mm | 85.20 kgs | 78.00 kgs |
32 mm | 96.70 kgs | 88.50 kgs |
34 mm | 110.00 kgs | 100.65 kgs |
36 mm | 122.00 kgs | 111.65 kgs |
38 mm | 135.00 kgs | 123.50 kgs |
40 mm | 152.00 kgs | 139.00 kgs |
42 mm | 167.00 kgs | 153.00 kgs |
45 mm | 191.00 kgs | 175.00 kgs |
48 mm | 218.00 kgs | 199.65 kgs |
50 mm | 236.00 kgs | 215.60 kgs |
5
E.V.A. Floats
Article Number | Specification(±)5% | Contents in 20FT Container | Colour | ||
L x OD x HD(mm) | WT(g) | Buoyancy(g) | |||
SHE-105 | 320 x 295 x 70 | 2,150 | 15,000 | – | Yellow |
SHE-100 | 285 x 260 x 50 | 1,514 | 10,000 | 1,344 pcs | Yellow |
SHE-85 | 265 x 248 x 48 | 1,314 | 8,500 | 1,632 pcs | Yellow |
SHE-70 | 250 x 220 x 42 | 1,000 | 6,500 | 2,340 pcs | Yellow |
SHE-60 | 240 x 215 x 42 | 874 | 6,000 | 2,650 pcs | Yellow |
SHE-50 | 225 x 202 x 40 | 786 | 5,000 | 3,000 pcs | Yellow |
SHE-40 | 208 x 185 x 37 | 585 | 3,800 | 3,936 pcs | Yellow |
SHE-30 | 190 x 158 x 33 | 447 | 2,980 | 5,760 pcs | Yellow |
SHE-25 | 180 x 147 x 31 | 350 | 2,400 | 7,200 pcs | Yellow |
SHE-20 | 178 x 135 x 28 | 265 | 1,750 | 8,160 pcs | Yellow |
SHE-15 | 160 x 125 x 28 | 235 | 1,500 | 10,800 pcs | Yellow |
SHE-10 | 170 x 110 x 20 | 180 | 950 | 13,600 pcs | Yellow/White |
SHE-6 | 146 x 94 x 20 | 93 | 616 | 22,400 pcs | Yellow/White |
SHE-3 | 101 x 78 x 20 | 46 | 300 | 44,800 pcs | Yellow/White |
SS-5 | 155 x 110 x 25 | 170 | 1,100 | 13,800 pcs | Yellow/White |
SS-3 | 130 x 110 x 25 | 140 | 920 | 15,500 pcs | Yellow/White |
rticle Number | Specification(±)5% | Contents in 20FT Container | Colour | ||
L x OD x HD(mm) | WT(g) | Buoyancy(g) | |||
SHBB-2 | 356 x 178 x 25 | 900 | 5,700 | – | Yellow/white |
SHBB-1 | 356 x 153 x 25 | 600 | 5,000 | – | Yellow/White |
S-20 | 155 x 155 x 80 | 300 | 1,600 | 7,200pcs | Yellow/Red |
SHY-120 | 105 x 145 x 28 | 223 | 1,500 | – | Yellow/White |
N-35 | 243 x 63 x 42 | 103 | 380 | – | Yellow/Brown |
N-22 | 195 x 45 x 34 | 56 | 270 | – | Yellow/Brown |
N-5 | 195 x 45 x 34 | 45 | 180 | – | Yellow/Brown |
SH-25E | 50 x 105 x 18 | 48 | 310 | 44,100pcs | Yellow/White/Brown |
SH-20E | 48 x 90 x 18 | 33 | 200 | 60,000pcs | Yellow/White/Brown |
SH-15E | 45 x 80 x 16 | 25 | 150 | 85,000pcs | Yellow/White/Brown |
SH-10E | 40 x 70 x 12 | 20 | 130 | 120,000pcs | Yellow/White/Brown |
SE=5 | 98 x 63 x 10 | 30 | 230 | – | Yellow |
YE-20 | 150 x 62 x 20 | 50 | 400 | – | Black |
PE-20 | 140 x 62 x 20 | 59 | 350 | – | Brown |
SEW-20 | 100 x 65 x 16 | 78 | 158 | – | Dark Green |
SHY-17 | 106 x 65 x 13 | 65 | 200 | 354,000pcs | Brown |
SEW-17 | 94 x 63 x 16 | 70 | 135 | 354,000pcs | Dark Green |
YE-3 | 60 x 35 x 9 | 12 | 55 | 354,000pcs | Yellow/White/Brown |
PY-8 | 139 x 37 x 10 | 33 | 80 | – | Yellow/White/Brown |
6
Fish Hook
THE NAME OF EACH STYLE | ROUND BENT SEA 7478 |
ROUND BENT SEA 7473 | KIRBY SEA 7858 |
KIRBY SEA 7859 |
@Copyright HAN-A GLOBAL. All Right Reserved.
@Copyright Han-A Vina Co., Ltd. All Right Reserved.